Drummond North Elmsley Roads To Be Sprayed
| Road Name | Side of Road | From | To |
|---|---|---|---|
| BOOM SPRAYING | |||
| Armstrong Rd | both | Burns Road | PIN 915 |
| Carroll Rd | west side | CPR Tracks | Scholton Road |
| Carroll Rd | west side | Kelly Jordan Rd | Ferguson Tatlock Rd |
| Code Road | both | Drummond Conc 5B | Tennyson |
| Drummond Conc 1 | both | County Rd 43 | Ebert Rd |
| Drummond Conc 1 | both | Richardson Side Rd | Burns Rd |
| Drummond Conc 4D | both | Code Road | The Old Rd |
| Drummond Conc 5B (E of Hwy 7) | both | HWY 7 | Code Rd |
| Drummond Conc 5B (E of Hwy 7) | both | Tennyson Road | Dead end |
| Drummond Conc 5B (W of Hwy 7) | both | Richmond’s Rd | Dead end |
| Drummond School Road | both | Conc 7 | HWY 7 |
| Elmsley Crescent | both | Rideau Court | Otty Way |
| Frizzel Rd | both | County Rd 43 | go 500m south |
| Hands Road | both | Tennyson Road | Drummond Conc 2 |
| Hudson Road | both | Conc 4B | Wayside |
| Leaches Road | both | Drummond Conc 5B | Tennyson |
| Moore’s Rd | both | Drummond Conc 1 | County Rd 43 |
| Otty Way | both | Elmsley Crescent | Trillium Dr. |
| Rathwell Rd | both | County Rd 43 | Right Angle Turn |
| Rideau Court | both | Elmsley Crescent | Dead end |
| Tennyson Road | both | Drummond Conc 7 | Hwy 7 |
| Wild Life Rd (E of Cty Rd 1) | both | Cty Rd 1 | go 500m east |
| Wild Life Rd (W of Cty Rd 1) | both | Otty Lake Side Rd | go 1 km east |
Montague Township Roads To Be Sprayed
| Road Name | Side of Road | From | To |
|---|---|---|---|
| BOOM SPRAYING | |||
| Rainbow Valley Drive | Both | Highway 43 | End |
| Rideau River Road | Both | Highway 43 | Highway 43 |
| Wood Road | Both | Rosedale Road | McCrea Road |
| McCrea Road | Both | Wood Road | Highway 43 |